Transaction Ledger
Complete financial history of all your transactions
Total Earnings
₹3.3L

Refund Adjustments
₹18.5K

Platform Fees
₹12.5K

Net Payout
₹2.9L
10 Feb 2026

| Date | Transaction ID | Booking ID | Package Name | Category | Type | Amount | Status | Balance Impact |
|---|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | TXTR-84521 | TXB-45821 | Manali Adventure Trek | Explore Trips | Booking Earnings | ₹16,650 | Escrow Locked | Pending |
| 11 Mar 2026 | TXTR-84522 | TXB-45821 | Manali Adventure Trek | Explore Trips | Escrow Release | ₹16,650 | Released | Available |
| 12 Mar 2026 | TXTR-84523 | TXB-45844 | Spiti Valley Expedition | Explore Trips | Refund Deduction | -₹8,500 | Completed | Deducted |
| 13 Mar 2026 | TXTR-84524 | TXB-45798 | Goa Water Sports | Explore Trips | Payout Transfer | -₹45,000 | Completed | Paid to Bank |
| 14 Mar 2026 | TXTR-84521 | TXB-45821 | Manali Adventure Trek | Things To Do | Booking Earnings | ₹16,650 | Escrow Locked | Pending |
| 15 Mar 2026 | TXTR-84521 | TXB-45821 | Manali Adventure Trek | Stay | Booking Earnings | ₹16,650 | Escrow Locked | Pending |
How Escrow Works on Wheyer
Customer payments are held in escrow until the experience is completed. Once the trip is marked completed and no disputes are raised, your payout becomes eligible based on your vendor tier.