Category Tabs
Active Coupons
3

Total Redemptions
128

Revenue Generated
₹2,45,000

Avg Conversion Lift
+18%

| Coupon Code | Type | Package | Discount | Usage | Revenue | Status | Validity | Actions |
|---|---|---|---|---|---|---|---|---|
| SUMMER10 | Percentage | Explore Trips | 10% OFF | 45 used | ₹90,000 | Active | 01 Mar – 31 Mar | |
| FLAT1000 | Flat | - | ₹1,000 OFF | 30 used | ₹60,000 | Active | 10 Mar – 25 Mar | |
| WELCOME500 | Flat | Stays | ₹500 OFF | 53 used | ₹95,000 | Expired | 01 Feb – 28 Feb | |
| SUMMER10 | Percentage | - | 10% OFF | 45 used | ₹90,000 | Paused | 01 Mar – 31 Mar | |
| WELCOME500 | Flat | Explore Trips | ₹500 OFF | 53 used | ₹95,000 | Scheduled | 01 Feb – 28 Feb | |
| WELCOME500 | Flat | Group Tours | ₹500 OFF | 53 used | ₹95,000 | Expired | 01 Feb – 28 Feb |
Coupon Insights

SUMMER10 increased bookings by 20%

FLAT1000 has low usage
Consider extending validity

Coupons perform better on weekends